Apparel & textiles
Samples, launch deadlines and urgent replenishment may favour air freight. Compare the delivery deadline with carton volume and chargeable weight.
View product valuesPakistan’s export economy · FY2024–25
From textiles and rice to surgical instruments and sports goods: explore the products, their share of national exports and the questions to ask before booking air cargo.
The national picture
Pakistan exported goods worth PKR 8,947.88 billion in FY2024–25, according to the Pakistan Bureau of Statistics.
All percentages on this page use national goods export value across all transport modes. They do not measure air freight tonnage or Gul Aviation’s business.
Read the source and calculationGroups follow the selected commodity classification in PBS Table 3. Other publications may group commodities differently.
Products & ratios
Open any product name for examples and shipment planning notes. Values are in PKR billion; growth compares export value with FY2023–24 in the same currency.
| Product / commodity | PKR billion | Share of total | Value change |
|---|---|---|---|
RiceBasmati and non-basmati rice. Compare freight cost with shipment value; ask about air options for samples or urgent small consignments. | 935.61 | 10.46% | -15.51% |
Fruit, vegetables and preparationsFresh produce and processed preparations. Fresh shipments need an agreed temperature range, suitable packaging and destination clearance arrangements. | 203.51 | 2.27% | -11.84% |
Fish and fish preparationsFresh, chilled, frozen and prepared seafood. Declare the product condition, packing method and any refrigerant before requesting space. | 130.10 | 1.45% | 12.11% |
Unmanufactured tobaccoUnprocessed tobacco. Confirm import restrictions and the required commercial documents with the consignee and forwarder. | 45.14 | 0.50% | 207.78% |
KnitwearKnitted garments and hosiery. Air freight may suit samples, urgent orders and retail replenishment; provide carton dimensions and gross weight. | 1,399.58 | 15.64% | 12.25% |
Apparel and clothing accessories (excluding knitwear)Non-knitted clothing and accessories. Confirm delivery deadlines, packing lists and whether garments travel flat-packed or on hangers. | 1,153.34 | 12.89% | 14.54% |
BedwearBed linen and related products. Carton volume matters: a low actual weight can still produce a higher chargeable weight. | 869.51 | 9.72% | 9.66% |
Cotton fabricsCotton fabric in rolls or other packing. State roll dimensions and protect material from moisture and handling damage. | 505.10 | 5.64% | -4.36% |
TowelsTowels and associated terry products. Compare speed requirements with the volume and cost of the packed consignment. | 302.41 | 3.38% | 1.38% |
Textile made-ups (excluding towels and bedwear)Other made-up textile articles. Identify the exact product and packing dimensions when requesting a quotation. | 216.70 | 2.42% | 7.10% |
Cotton yarnYarn for textile production. Confirm whether the request concerns production quantities, samples or urgent stock. | 190.07 | 2.12% | -30.01% |
Synthetic textile fabricsMan-made fibre fabrics. Protect rolls or cartons and provide product composition and accurate packing measurements. | 111.60 | 1.25% | 7.51% |
Tarpaulins and other canvas goodsCanvas and tarpaulin products. Large or dense packages require a check against aircraft and handling limits. | 34.85 | 0.39% | 4.84% |
Raw woolUnprocessed wool. Check destination requirements and state the treatment and packing of the material. | 0.28 | 0.00% | 91.93% |
Raw cotton (excluding linters)Raw cotton. Provide bale sizes, weights and product condition for a carrier acceptance check. | 0.24 | 0.00% | -98.48% |
Leather clothing and accessoriesLeather garments and accessories. Protect finished surfaces, keep item descriptions precise and confirm destination documentation. | 159.89 | 1.79% | 3.42% |
Petroleum productsNational trade context only. Air carriage depends on the exact product classification, applicable regulations and operator approval. | 148.34 | 1.66% | 48.93% |
Surgical instrumentsMedical and surgical instruments. Protect precision items and distinguish instruments from medicines, liquids and battery-powered equipment. | 126.16 | 1.41% | 0.29% |
Sports goods (excluding toys)Sports equipment, including balls and protective articles. State materials, quantities and packing dimensions; air options may suit time-sensitive orders. | 107.72 | 1.20% | -3.87% |
FootwearShoes and other footwear. Provide boxed dimensions and quantities to assess space and chargeable weight. | 49.28 | 0.55% | 7.44% |
LeatherLeather material, separate from finished clothing and accessories. Specify its condition, treatment and packing. | 38.61 | 0.43% | -0.78% |
Carpets, carpeting, rugs and matsFloor coverings in rolls or packages. Check the longest dimension, protect the edges and confirm the carrier’s size limits. | 15.90 | 0.18% | -5.47% |
Other goodsThe remaining goods in this PBS table. This is a combined residual category, not an individual product or a list of services offered by Gul Aviation. | 2,203.92 | 24.63% | 4.38% |
No matching products. Try another name or select all groups.
Percentages use the source values before percentage rounding. Small categories can round to 0.00%; this does not mean zero exports. “Other goods” includes the remaining categories. Published rounded rows differ from the national total by PKR 0.02 million.
From product to shipment
The right transport choice depends on urgency, shelf life, value, size and cost. These planning notes do not imply that every national export category is available on the airlines we represent.
Samples, launch deadlines and urgent replenishment may favour air freight. Compare the delivery deadline with carton volume and chargeable weight.
View product valuesConfirm shelf life, packaging, temperature requirements and available handling before booking. Tell the team about dry ice or other refrigerants.
Special cargo coordinationAccurate descriptions and protective packing matter for precision products. Declare batteries, liquids or other components separately where present.
Booking supportFor time-sensitive orders, share the deadline, piece count and dimensions. Protect finished surfaces and check any product-specific restrictions.
Measure each packed roll or carton. Aircraft door dimensions, handling limits and available capacity affect the options.
For meat, hatching eggs, handicrafts or another product, provide the exact commodity. Their individual shares are not separately identified in this selected PBS table.
Discuss a shipmentExport destinations
The ten destinations shown accounted for approximately 64% of national goods export value in FY2024–25.
These are Pakistan-wide trade shares across all modes. Ask our team about available airlines and routings for your specific destination.
Explore airline representationSource & methodology
Period: FY2024–25, from 1 July 2024 to 30 June 2025. This is a fixed annual snapshot, not a live feed.
Source: Pakistan Bureau of Statistics, Quarterly Review of Foreign Trade, April–June 2025 (PDF): Table 3, printed page 7, for commodities; Table 5, printed page 9, for destinations. Data reviewed on 8 October 2026.
Export ratio: commodity export value ÷ total goods export value × 100. Both values use PKR million from the same table. Values displayed in PKR billion divide the source figure by 1,000. For example, knitwear is 1,399,579.60 ÷ 8,947,880.50 × 100 = 15.64%.
Coverage: goods only; services are excluded. Commodity rows do not overlap. The grouped chart and product table show the same data at different levels and should not be added together. Figures may be revised by PBS; percentages are rounded to two decimal places.
Cargo planning: acceptance and any required documents must be confirmed with the operating airline, forwarder and relevant authorities. See IATA’s guidance on perishables and live animals.
Ready to plan?
Send the origin, destination, commodity, number of pieces, gross weight, dimensions and preferred shipping date. Include temperature or special handling requirements.
Prepare a cargo enquiry